Jalama Beach Store: Interesting Links for weather, wind and tides
| Fishing, Surf and Ocean Conditions | |
| California State Fishing Regulations | California Fish & Game |
| Current California Ocean Fishing Map | CA Fishing Map |
| California Interactive Fishing Map | CA Online Map |
| Really good pictures of surfing! | Surf Pix |
| Magic Seaweed - surf reports | Magic Seaweed - surf reports |
| Local Surf Shop | Surf Connection, Tides and WX |
| CA Surf Museum | Surf Museum |
| Santa Barbara Surfing | Local Surfing Info |
| On-Line Surf Sites | Surf Info |
| Near Shore Real-time Oceanographic Conditions - Santa Barbara | Santa Barbara Coastal |
| The Wind Map: "Jalama Beach is typically an advanced-expert sailing venue however, there is a chance..." | Wind Map |
| Wind - weather forecast map for Southern California | Addicted to Wind |
| Camping and First Aid | |
| Santa Barbara County Park System | Santa Barbara County Parks |
| Government site for all National Parks | National Parks |
| Reserve America - site to reserve campgrounds | Reservations |
| Mayo Clinic First Aid Site | Ourdoor First Aid |
| Kite Flying, Wind & Campground Sports | |
| Kite Flying | Kites |
| Kitelife Magazine archives | Kites Flying Archives |
| Horseshoe Game Regulations | Horse Shoe Rules |
| How to pitch horseshoes | HorseShoe Company |
| Bird Watching | |
| Bird Watching | Santa Barbara Audubon |
| Bird Identification | Bird ID |
| Bird ID | Bird ID |
| Local Wine and Tourism | |
| Wine info | Wine Info |
| Art | Designs by Hart |
| Art | Bongo Bay Studios |
| Things to do | ToDo |
How to Get to Jalama Beach
Take the 101 freeway north approximately 30 miles to PCH 1(Pacific coast highway 1), then exit north on PCH 1 to (exit sign says "Lompoc & Vandenberg AFB"). Travel approximately 15 miles to Jalama Road. Take Jalama road, and 14 miles later, you're here. Note: if you get wet, you've gone too far.